Menu Close
Hudson Graber

Hudson Graber SS/OF

  • Carthage, TN
  • Smith County High School
  • Grad 2023
  • Ht 6'1''
  • Wt 170 lbs
  • Throws Right
  • Bats Left
  • Arm 81 mph
  • 60 YD 6.93 Sec
  • Class

Running

  • 1.82 sec 10 Yds
  • 4.94 sec 40 Yds
  • 6.93 sec 60 Yds
  • 4.72 sec H > 1B (LHH)
  • 4.77 sec Shuttle (L)
  • 4.59 sec Shuttle (R)

Strength

  • 8'2'' Broad Jump
  • 121 psi Grip (L)
  • 139 psi Grip (R)

Throwing

  • 81 mph mph Velocity
  • 45 Arm Grade

Position - SS

  • 45 Fielding Grade

Position - OF

  • 45 Fielding Grade

Hitting

  • 45 Hitting Grade (L)
  • 45 Power Grade (L)
  • 80 mph mph Exit Velocity

Official Scouting Report

  • Class Rating
  • SSPosition Projection

06/20/2022 - Omaha National World Series - Session 2 (HS) Hudson is a 2023 SS prospect out of Carthage, TN who hits from the left side. He was timed at 6.93 in the 60 yard dash at the Omaha National World Series. Defensively, Hudson has athletic actions, active feet, and he moves well to the baseball. He makes plays, his exchange is clean, and he throws with life and carry across to his target. Added range and fielding further out in front of his body will help defensive grades continue to improve. At the plate, this LHH has an open/athletic stance, a controlled stride, and a rhythmic swing. He makes consistent contact, controls the barrel well, and shows the ability to spray the ball to all fields. If Hudson can raise his hands and level off his swing, hitting numbers could spike. We look forward to what the future holds as Hudson enters his senior year.

Profile

Hudson Graber Carthage, TN info@factoryathletics.com 800-641-4487 @baseballfactory
Primary Position SS
Grad Year 2023 Secondary Position OF
High School Smith County High School Bats Left
Height 6'1'' Throws Right
Weight 170 LBS Arm 81 mph
60 YD 6.93

The chart below shows the levels of college baseball, along with the range of players with potential to be recruited at that level.

Division I Class 1 – 4
Division II Class 1 – 5
Division III Class 1 – 8
NAIA Class 1 – 6
JUCO Class 1 – 8

Tool Grade Scale

Our main goals with the BF "10-70" Scouting Scale are to provide the player with a realistic evaluation of his "PRESENT" abilities (what he can do today), and to provide college coaches with information they can use to identify and/or compare potential recruits.

Tools are graded for all players and pitchers, regardless of age or graduation year. However, for High School players we use only grades 20-70 (grades 10-18 do not apply), while for Middle School players we use only grades 10-52 (grades 55-70 do not apply).

Grade Middle School (Ages 11-13) Description High School (Ages 14-18) Description 10 Yard Dash (seconds) 40 Yard Dash (seconds) 60 Yard Dash (seconds) Home-1B LHH (seconds) Home-1B RHH (seconds) 5-10-5Shuttle [LEFT] (seconds) 5-10-5Shuttle [RIGHT] (seconds) Broad Jump (inches) Grip Strength [LEFT] (psi) Grip Strength [RIGHT] (psi) FB & Raw Velocity (mph) Bat Exit Velocity (mph) Catcher Release (seconds)
10 Poor -----N/A----- 2.50+ 7.50+ 10.50+ 6.70+ 6.80+ 6.80+ 6.80+ 35- 30- 30- 40- 30- 3.70+
12 Well Below Avg -----N/A----- 2.40 7.40 10.00 6.40 6.50 6.60 6.60 40 35 35 42 35 3.50
15   -----N/A----- 2.35 7.30 9.75 6.10 6.20 6.40 6.40 45 40 40 45 38 3.25
18 Below Avg -----N/A----- 2.30 7.20 9.50 6.00 6.10 6.20 6.20 50 45 45 48 40 3.15
20   Poor 2.25 7.00 9.25 5.90 6.00 6.00 6.00 55 50 50 51 45 3.10
22 Near Avg   2.15 6.50 9.00 5.80 5.90 5.85 5.85 60 55 55 54 50 3.00
25   Well Below Avg 2.10 6.25 8.75 5.70 5.80 5.75 5.75 64 60 60 58 55 2.90
28 MS Average   2.05 6.15 8.50 5.45 5.55 5.50 5.50 68 65 65 62 60 2.80
30   Below Avg 2.00 5.95 8.25 5.40 5.50 5.25 5.25 74 70 70 63 62 2.70
32 Solid Avg   1.95 5.80 8.00 5.20 5.30 5.10 5.10 78 80 80 67 65 2.60
35   Near Avg 1.90 5.65 7.75 4.90 5.00 5.00 5.00 82 90 90 71 70 2.50
38 Above Avg   1.88 5.45 7.50 4.80 4.90 4.95 4.95 86 100 100 75 75 2.40
40   HS Average 1.85 5.25 7.40 4.70 4.80 4.90 4.90 93 110 112 79 80 2.25
42 Well Above Avg   1.82 5.20 7.30 4.60 4.70 4.80 4.80 98 115 115 81 82 2.15
45   Solid Avg 1.80 5.18 7.20 4.50 4.60 4.70 4.70 103 118 118 83 84 2.10
48 Excellent   1.78 5.16 7.10 4.45 4.55 4.60 4.60 108 120 120 85 86 2.05
50   Above Avg 1.76 5.14 7.05 4.40 4.50 4.50 4.50 113 125 125 86 88 2.00
52 Outstanding   1.74 5.12 7.00 4.35 4.45 4.40 4.40 118 128 128 87 90 1.98
55 -----N/A----- Well Above Avg 1.72 5.10 6.95 4.30 4.40 4.30 4.30 123 130 130 88 92 1.95
58 -----N/A-----   1.70 5.05 6.90 4.25 4.35 4.25 4.25 128 135 135 89 94 1.93
60 -----N/A----- Excellent 1.68 5.00 6.85 4.20 4.30 4.20 4.20 133 138 138 90 95 1.90
62 -----N/A-----   1.66 4.95 6.80 4.15 4.25 4.15 4.15 138 140 140 91 96 1.88
65 -----N/A----- Outstanding 1.64 4.90 6.70 4.10 4.20 4.10 4.10 143 145 145 93 97 1.85
68 -----N/A-----   1.62 4.85 6.60 4.05 4.15 4.05 4.05 148 150 150 94 98 1.82
70 -----N/A----- Superior 1.60- 4.80- 6.50- 4.00- 4.10- 4.00- 4.00- 150+ 155+ 155+ 95+ 99+ 1.80-
Please Note: We only use information gathered at Baseball Factory and Team One events and/or by Baseball Factory and Team One staff on our scouting reports. This allows us to maintain the integrity of our reports by publishing only what we see.

This player page has been disabled or does not exist.

Please email info@baseballfactory.com or call 800-641-4487 for assistance.