Primary Position OF | |||
Grad Year 2021 | |||
High School St Joes Prep | Bats Right | ||
Height 5'10 | Throws Right | ||
Weight 155 LBS | Arm 73 mph | ||
60 YD 7.37 |
Our main goals with the BF "10-70" Scouting Scale are to provide the player with a realistic evaluation of his "present" abilities (tools), and to provide college coaches with information they can use to identify and/or compare potential recruits.
Tools are graded for all players and pitchers, regardless of age or graduation year, using the scale below. However, grades 10-18 are not available for use with High School players (ages 14-18), while grades 55-70 are not available for use with Pre High School players (ages 12-14). These instances are marked as "--- N/A ---" in the "Description" fields below.
Grade | Description Pre High School (Ages 12-14) | Description High School (Ages 15-18) | 60 Yds (seconds) | 30 Yds (seconds) | Home-1B LHH (seconds) | Home -1B RHH (seconds) | 5-10-5Shuttle (seconds) | Broad Jump (inches) | Grip Strength (psi) | FB & Raw Velocity (mph) | Bat Exit Velocity (mph) | Catcher Release (seconds) |
10 | Poor | ----- N/A ----- | 10.50 + | 7.00 + | 7.00 + | 7.10 + | 6.80 - | 51.0 - | 45 - | 42 - | 40 - | 3.75 + |
12 | Well Below Avg | ----- N/A ----- | 10.00 | 6.50 | 6.75 | 6.85 | 6.60 | 54.0 | 50 | 45 | 43 | 3.50 |
15 | ----- N/A ----- | 9.75 | 6.00 | 6.50 | 6.60 | 6.40 | 57.0 | 55 | 48 | 46 | 3.25 | |
18 | Below Avg | ----- N/A ----- | 9.50 | 5.75 | 6.25 | 6.35 | 6.20 | 60.0 | 60 | 51 | 49 | 3.00 |
20 | Poor | 9.25 | 5.50 | 6.00 | 6.10 | 6.00 | 63.0 | 65 | 54 | 52 | 2.90 | |
22 | Near Avg | 9.00 | 5.25 | 5.80 | 5.90 | 5.80 | 66.0 | 70 | 57 | 55 | 2.80 | |
25 | Well Below Avg | 8.75 | 4.90 | 5.60 | 5.70 | 5.60 | 69.0 | 75 | 60 | 58 | 2.70 | |
28 | Average | 8.50 | 4.70 | 5.40 | 5.50 | 5.40 | 72.0 | 80 | 63 | 61 | 2.60 | |
30 | Below Avg | 8.25 | 4.60 | 5.20 | 5.30 | 5.25 | 75.0 | 85 | 66 | 64 | 2.55 | |
32 | Solid Avg | 8.00 | 4.50 | 5.00 | 5.10 | 5.10 | 78.0 | 90 | 69 | 67 | 2.50 | |
35 | Near Avg | 7.75 | 4.40 | 4.90 | 5.00 | 5.00 | 81.0 | 95 | 72 | 70 | 2.45 | |
38 | Above Avg | 7.50 | 4.30 | 4.80 | 4.90 | 4.90 | 84.0 | 100 | 75 | 73 | 2.40 | |
40 | Average | 7.40 | 4.20 | 4.70 | 4.80 | 4.80 | 87.0 | 105 | 78 | 75 | 2.30 | |
42 | Well Above Avg | 7.30 | 4.10 | 4.60 | 4.70 | 4.70 | 91.0 | 110 | 80 | 77 | 2.25 | |
45 | Solid Avg | 7.20 | 4.00 | 4.50 | 4.60 | 4.60 | 95.0 | 115 | 82 | 79 | 2.20 | |
48 | Excellent | 7.10 | 3.95 | 4.45 | 4.55 | 4.50 | 99.0 | 120 | 84 | 81 | 2.15 | |
50 | Above Avg | 7.05 | 3.90 | 4.40 | 4.50 | 4.40 | 103.0 | 125 | 85 | 83 | 2.10 | |
52 | Outstanding | 7.00 | 3.85 | 4.35 | 4.45 | 4.35 | 107.0 | 130 | 86 | 85 | 2.05 | |
55 | ----- N/A ----- | Well Above Avg | 6.95 | 3.80 | 4.30 | 4.40 | 4.30 | 111.0 | 135 | 87 | 87 | 2.00 |
58 | ----- N/A ----- | 6.90 | 3.75 | 4.25 | 4.35 | 4.25 | 115.0 | 140 | 88 | 89 | 1.95 | |
60 | ----- N/A ----- | Excellent | 6.85 | 3.70 | 4.20 | 4.30 | 4.20 | 119.0 | 145 | 90 | 91 | 1.90 |
62 | ----- N/A ----- | 6.80 | 3.65 | 4.15 | 4.25 | 4.15 | 123.0 | 150 | 91 | 93 | 1.85 | |
65 | ----- N/A ----- | Outstanding | 6.70 | 3.60 | 4.10 | 4.20 | 4.10 | 127.0 | 155 | 93 | 95 | 1.80 |
68 | ----- N/A ----- | 6.60 | 3.55 | 4.05 | 4.15 | 4.05 | 131.0 | 160 | 94 | 97 | 1.75 | |
70 | ----- N/A ----- | Superior | 6.50 - | 3.50 - | 4.00 - | 4.10 - | 4.00 - | 135.0 + | 165 + | 95 + | 99 + | 1.70 - |
Please email info@baseballfactory.com or call 800-641-4487 for assistance.